KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
£57.67/h | £57.67/h | £57.67/h | £57.67/h | |
VPS Plan Monthly Price | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
£57.88/mo | £28.93/mo | £14.47/mo | £7.23/mo | |